MBA Projects Institutes in Hyderabad with Plagiarism checking 8886661866
MBA Projects for Finance
S. No. | MBA Project Topics for Finance |
1 | Investment analysis of [Company] (MBA Finance) |
2 | A Study on Working Capital Management (MBA Finance) |
3 | Financial planning for salaried employee and strategies for tax savings (MBA Finance) |
4 | Testing MBA |
5 | A study on Cost And Costing Models in Company (MBA Finance) |
6 | Investment awareness in financial asset and preference of financial intermediaries in equities trading (MBA Finance) |
7 | A study on perception of investors investing in life insurance (MBA Finance) |
8 | Impact of earnings per share, dividend per share and price earnings ratio on share market price movements NSE (MBA Finance) |
9 | Comparative analysis on the performance of sectorial, multi-sectorial and equity diviersified mutual funds (MBA Finance) |
10 | A study to assess the perception of mutual fund investors (MBA Finance) |
11 | A comparative study of traditional products with new UIL products (MBA Finance) |
12 | Indian Infrastructure Sector Growth in terms of equity research report (MBA – Finance) |
13 | A Study on Cash Management of ABC Company (MBA Finance) |
14 | A Study On Financing Self-Help Groups NBFC (MBA Finance) |
15 | A study on whether taxation is a selling tool for life insurance (MBA Finance) |
16 | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) |
17 | A survey on the preference of salaried class on various investment options available (MBA Finance) |
18 | A study on investment pattern and preference of retail investors (MBA Finance) |
19 | A study on investment options and investors attitude towards investment in private insurance companies (MBA Finance) |
20 | A study on investment pattern with special reference to small and medium capitalization companies (MBA Finance) |
21 | An analysis of various investment avenues with special reference to mutual funds (MBA Finance) |
22 | Risk perception and portfolio management of equity investors (MBA Finance) |
23 | A study on investor awareness towards commodity market in Karvy Stock Broking Limited (MBA Finance) |
24 | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) |
25 | Analysis of working capital management at Videcon (MBA Finance) |
26 | A study on ratio analysis with reference to Vizag Port Trust (MBA Finance) |
27 | The Gold Monetizaion Scheme – its impact on the Indian Banking system and the Indian economy (MBA Finance) |
28 | SWIFT – How it Works: Gains and Risks (MBA – Finance) |
29 | FMC merges with SEBI – First ever merger of two regulators in India (MBA Finance) |
30 | Inventory Management & Budgetory Control System (MBA Finance) |
31 | Investment in Tax Saving products-an overview (MBA Finance) |
32 | Systematic Investment Plan as a stability builder for Retail Investor (MBA Finance) |
33 | Income Tax Planning in India (MBA Finance) |
34 | Multi Level Marketing (MLM) in the Indian scenario – MBA Finance |
35 | Electronic Payment : current scenario and scope for improvement (MBA Finance) |
36 | Senior Citizen Investment Portfolio – A Case Study (MBA Finance) |
37 | Retail Banking transformation story in post-liberalized India (MBA Finance) |
38 | Investment vs. Savings – risks and opportunities – A Case Study (MBA Finance) |
39 | Ratio Analysis: A tool of Financial Statement Analysis (MBA Finance) |
40 | Study on Indian Banking System (MBA Finance) |
41 | Investment Decision Methods (MBA Finance) |
42 | RTGS – Merits & Demerits (MBA Finance) |
MBA Finance Projects with Plagiarism in Hyderabad