ECE Embedded Systems Projects Institutes in Hyderabad Contact 8886661866 / 8886661077
EMBEDDED SYSTEMS PROJECT LIST EEE AND EIE BRANCHES
- X-BEE BASED PROJECTS
- DTMF/ MOBILE BASED
- VOICE BASED PROJECTS
- RF BASED PROJECTS
- GSM BASED PROJECTS
- GPS BASED PROJECTS
- RFID BASED PROJECTS
- MEMS BASED PROJECTS
- SMART CARD BASED
- BIO METRICS BASED
- ROBOTICS / MECHARTONICS
- PC BASED PROJECTS
- COMBINATIONS
- GENERAL EMBEDDED PROJECTS 15.BLUETOOTH BASED
16.TOUCH SCREEN BASED
EMBEDDED SYSTEMS 2021-2022 MAIN PROJECT LIST
X-BEE BASED PROJECTS
S.NO | PROJECT TITLE |
1 | WIRELESS DATA TRANSMISSION USING X-BEE/ZIG-BEE |
2 | INDUSTRIAL PARAMETERS MONITORING & CONTROLLING USING X-BEE/ZIG-BEE |
3 | MULTIPLE DEVICES CONTROLLING USING X-BEE/ZIG-BEE |
4 | SPEED & DIRECTION CONTROLLING OF STEPPER MOTOR USING X- BEE/ZIG-BEE |
5 | PC BASED POWER PLANT PARAMETERS MONITORING & CONTROLLING USING X- BEE/ZIG-BEE |
6 | X-BEE/ZIG-BEE BASED PICK & PLACE ROBOT |
7 | X-BEE/ZIG-BEE BASED TEMPERATURE MONITORING ROBOT |
8 | POWER PLANT PARAMETERS MONITORING AND CONTROLLING USING X-BEE/ZIG-BEE |
9 | SPEED CONTROL OF SINGLE PHASE INDUCTION MOTOR USING X – BEE /ZIG-BEE |
10 | DATA LOGGER USING X- BEE/ZIG-BEE |
11 | X-BEE/ZIG-BEE BASED NODAL (NODES) COMMUNICATION THROUGH WEB SERVER |
12 | DEVELOPMENT OF A SMART POWER METER FOR AMI BASED ZIGBEE |
13 | REMOTE-CONTROLLABLE AND ENERGY-SAVING ROOM ARCHITECTURE BASED ON ZIGBEE |
14 | ZIGBEE BASED WIRELESS ELECTRONIC NOTICE BOARD |
15 | WIRELESS DATA ENCRYPTION AND DECRYPTION USING ZIGBEE |
16 | ZIGBEE BASED REAL TIME FLUID TANK LEVEL MONITOR AND CONTROL |
17 | PATIENT HEALTH MONITORING SYSTEM USING ZIGBEE |
18 | A WIRELESS DATA ACQUISITION AND TRANSMISSION SYSTEM DESIGN |
19 | GREEN HOUSE MONITORING AND CONTROLING THROUGH ZIGBEE COMMUNICATION |
DTMF/ MOBILE BASED
20 | IVRS SYSTEM USING DTMF |
21 | DTMF BASED DEVICE CONTROL |
22 | DTMF BASED HOME AUTOMATION |
23 | DTMF BASED INDUSTRIAL PARAMETER CONTROLLING SYSTEM |
24 | DTMF BASED MOTOR CONTROL WITHOUT MOBILE PHONE |
25 | DTMF BASED SECURITY LOCKING SYSTEM |
26 | ROBOT CONTROL THROUGH MOBILE PHONE |
VOICE BASED PROJECTS
27 | TEXT TO VOICE CONVERSION ON PC [WITH FRONT END] |
28 | MOBILE BASED TEXT TO VOICE CONVERSSION[WITH FRONT END] |
29 | INDUSTRIAL PARAMETERS MONITORING THROUGH VOICE [WITH FRONT END] |
30 | HI_TECH SAFETY IMPLEMENTATION BY VOICE COMMANDS [WITH FRONT END] |
31 | POWER PLANT FALSE ALARM SYSTEM THROUGH VOICE [WITH FRONT END] |
32 | IVRS THROUGH PC [WITH FRONT END] |
33 | AUTOMATIC STATION INDICATION SYSTEM USING APR9600 |
34 | ENVIRONMENTAL PARAMETERS MONITORING THROUGH VOICE [FRONT END] |
RF BASED PROJECTS
35 | RF BASED INDUSTRIAL AUTOMATION SYSTEM |
36 | SAFE SWITCHING OF HIGH VOLTAGE DEVICES USING RF REMOTE SYSTEM |
37 | WIRELESS DATA ENCRYPTION AND DECRYPTION FOR SECURITY IN ARMY APPLICATIONS |
38 | WIRELESS DATA LOGGER USING RF COMMUNICATION |
39 | WIRELESS ELECTRONIC NOTICE BOARD USING RF |
40 | ADVANCED EMBEDDED REMOTE CONTROL ROBOT NAVIGATION SYSTEM USING RF |
41 | AUTOMATIC STATION INDICATION SYSTEM FOR RAILWAYS USING LCD/APR9600 |
42 | WIRELESS INDUSTRIAL SECURITY SYSTEMS FOR FACTORIES |
43 | PC BASED RAILWAY GATE CONTROL USING R.F. COMMUNICATION |
44 | WIRELESS TEMPERATURE MONITORING SYSTEM USING R.F COMMUNICATION |
45 | RF BASED SECURITY SYSTEM FOR BANKING APPLICATIONS. |
46 | RF BASED PATIENT MONITORING SYSTEM |
47 | WIRELESS FIRE ALARM & MONITOR ON LCD |
48 | WIRELESS DIGITAL CODE LOCK WITH STATUS DISPLAY |
49 | SPEED CONTROL OF SINGLE PHASE INDUCTION MOTOR USING RF |
50 | RF CONTROLED ROBOT WITH NAVIGATION |
51 | HOME APPARATUS CONTROLED THROUGH RF |
52 | WIRELESS INTRUSION DETECTION, ELECTRONIC SECURITY AND CONTROL USING CENTRAL MONITORING SYSTEM |
53 | MODERN BUS STATION USING RF (VOICE ANNOUNCEMENT) |
54 | DC MOTOR SPEED AND DIRECTION CONTROL USING RF |
55 | DC MOTOR SPEED AND DIRECTION CONTROL USING RF WITH PC |
56 | AC MOTOR SPEED AND DIRECTION CONTROL USING RF |
57 | AC MOTOR SPEED AND DIRECTION CONTROL USING RF WITH PC |
58 | WIRELESS STEPPER MOTOR CONTROL USING RF |
59 | WIRELESS STEPPER MOTOR CONTROL USING RF WITH PC |
GSM BASED PROJECTS
60 | HOME SECURITY USING GSM |
61 | AGRICULTURE FIELD MOTOR CONTROL SYSTEM USING GSM |
62 | INDUSTRIAL ELECTRICAL DEVICES CONTROL SYSTEM THROUGH GSM |
63 | FIRE DETECTION AND AUTOMATIC ALERT SYSTEM |
64 | WEATHER MONITORING SYSTEM IN REMOTE PLACES USING GSM |
65 | GSM BASED DC MOTOR SPEED AND DIRECTION CONTROL |
66 | SMS BASED ELECTRICAL APPLIANCE CONTROL FOR HOME /OFFICE |
67 | EMBEDDED AUTOMATIC ROBOTIC VEHICLE NAVIGATION SYSTEM THROUGH SMS |
68 | E-CHALLAN BILLING SYSTEM USING GSM |
69 | SUBSTATION MONITORING AND CONTROL SYSTEM USING GSM |
70 | WATER RESERVOIR MONITORING AND PUMPING SYSTEM USING GSM. |
71 | INDUSTRIAL DATA LOGGER USING GSM |
72 | REMOTE POWER LINE DATA MONITORING SYSTEM USING GSM |
73 | SPEED CONTROL OF THREAD ROLLER’S AC MOTOR IN SPINNING MILLS USING GSM MODEM |
74 | REAL-TIME INDUSTRIAL PROCESS CONTROLLING & MONITORING USING MOBILE |
75 | GSM BASED INDUSTRIAL PARAMETER MONITORING SYSTEM USING SERIAL COMMUNICATION AND ANALOG TO DIGITAL CONVERTERS. |
76 | INDUSTRIAL EIGHT CHANNEL DATA LOGGER USING GSM MODEM |
77 | INTELLIGENT SYSTEM FOR HAZARDOUS GAS, HUMAN DETECTION AND TEMPERATURE MONITORING IN COAL MINESUSING GSM |
78 | AN ADVANCED EMBEDDED MOBILE WEB SERVER FOR AGED PEOPLE MONITORING AND PARAMETER BACK RECEPTION USING GSM TECHNOLOGIES |
79 | GSM BASED EXAM RESULTS ACQUISITION SYSTEM FROM SERVER DATABASE |
80 | RAILWAY ACCIDENT IDENFITICATION AND ALERT SYSTEM |
81 | TEMPERATURE MEASUREMENT OVER GSM MOBILE |
82 | PASSWORD PROTECTED GSM BASED DEVICE CONTROL |
83 | REMOTE MONITORING OF VEHICULAR PARAMETERS THROUGH GSM MODULE |
84 | EASY SMS SYSTEM |
85 | SMS POLL COUTVING SYSTEM FOR TV SHOWS |
86 | SMS BASED ELECTRICAL APPARATUS CONTROL IN OFFICES |
87 | SCHEDULE DATA CAPTURING USING GSM. |
88 | DEVELOPMENT OF AN EMBEDDED SYSTEM FOR UNMANNED RAILWAY GATE |
89 | AUTOMATIC MOBILE ALERT SYSTEM FOR LETHAL GAS DETECTION |
90 | ENGINE MONITORING THROUGH GSM MODEM |
91 | SMS BASED BANKING SECURITY SYSTEM |
92 | GSM BASED SMART INFORMATION SYSTEM FOR LOST ATM CARDS |
93 | GSM BASED DEVICE MONITORING AND CONTROLLING SYSTEM WITH ELECTROMAGNETIC RELAY TO CONTROL 230 VOLTS A.C. ,20AMP LOAD (PRACTLLY DEVELOPED IN OIL RIGS IN PETROLIUM INDUSTRIES) |
95 | POWER GRID CONTROL USING GSM | |
96 | GSM BASED DOOR OPENING AND CLOSING SYSTEM | |
97 | SMS BASED MOTOR SPEED CONTROL | |
98 | VEHICLE OVER SPEED INDICATION TO TRAFFIC CONTROL ROOM THROUGH GSM | |
99 | TRAFFIC JAM UPDATES AT SIGNALS ( RF ) | |
100 | DAM LEVEL WARNING USING GSM SMS | |
101 | MODERN ATOMIZED THEFT PROOF MUSEUMS | |
102 | CONTROL OF SOIL MOISTURE IRRIGATION SYSTEM | |
103 | EASY SMS SYSTEM | |
104 | DEVELOPMENT OF A GSM BASED VEHICLE SECURITY SYSTEM | |
105 | DEVELOPMENT OF A GSM BASED LCD DISPLAY | |
106 | GSM INTERGRATED SMART ATM TRANSACTION SYSTEM | |
107 | SMS BASED DC MOTOR SPEEDAND DIRECTION CONTROL | |
108 | SMS BASED AC MOTOR SPEEDAND DIRECTION CONTROL | |
109 110 | GSM BASED FIRE ALERTING AND CONTROLING SYSTEM WITH THERMOSTAST | |
111 | A SMART GSM BASED EMBEDDED SOLUTION FOR CONTINUOUS REMOTE MONITORING OF CARDIAC PATIENTS | |
GSM BASED VEHICLE FUEL LEVEL MONITORING THROUGH SMS | ||
112 | AUTOMATIC METER READING USING GSM | |
113 |
GPS BASED PROJECTS
113 | ACQUIRING ALTITUDE, LONGITUDE AND LATITUDE POSITION ON X,Y & Z AXIS FOR A SPECIMEN IN MOTION |
114 | PC INTERFACING USING GPS TECHNOLOGY |
115 | AUTOMOBILE THEFT IDENTIFICATION USING GPS |
116 | GPS BASED STATION ARRIVAL ANNOUNCEMENT SYSTEM FOR BUSES / TRAINS |
117 | GPS BASED HIGH PRECISION UNIVERSAL CLOCK FOR ATOMIC LABORATORIES |
RFID BASED PROJECTS
118 | RFID BASED ATTENDANCE SYSTEM.[WITH FRONT END] |
119 | RFID BASED SECURITY AUTHENTICATION SYSTEM |
120 | RFID BASED BANKING SYSTEM. |
121 | LIBRARY MANAGEMENT SYSTEM USING RFID |
122 | BUS LOCATION ANNOUNCEMENT SYSTEM |
123 | RFID BASED PARCEL TRACING SYSTEM |
124 | RFID BASED RATION CARD |
125 | RFID BASED HIGHWAY TOLL COLLECTION |
126 | DEVELOPMENT OF AN EMBEDDED SYSTEM USING RFID BASED SECURITY SYSTEM |
127 | RFID R/W BASED PREPAID ENERGY METER |
128 | RFID BASED CAR PARKING SYSTEM |
129 | AUTONOMOUS NAVIGATION OF RFID SENSING ROBOTS |
130 | RFID BASED DOOR LOCKING SYSTEM |
131 | RFID BASED ATM SYSTEM |
132 | RFID BASED NATIONAL CARD/ PASSPORT SYSTEM |
133 | RFID BASED N.G.O./STUDENT BUS PASS ID SYSTEM |
134 | RFID BASED SECURITY SYSTEM FOR MINING INDUSTRIES [WITH FRONT END] |
135 | EXAMINATION ROOM GUIDE USING RFID FOR THE JUMBLING SYSTEM BASED EXAMS |
136 | EZEE LINK CARD FOR PUBLIC TRANSPORT SYSTEM [WITH FRONT END] |
MEMS BASED PROJECTS
137 | MEMS BASED DRIVING SIMULATION [WITH FRONT END] |
138 | WHEEL CHAIR DIRECTION CONTROL WITH GESTURE RECOGNITION (MEMS ACCELEROMETER) |
139 | AUTOMATIC FALL DETECTION AND ACTIVITY MONITORING FOR ELDERLY PEOPLE |
140 | WIRELESS MOUSE WITH MEMS ACCELEROMETER [WITH FRONT END] |
141 | HEAD MOVEMENT TRACKING SYSTEM |
142 | ACCELEROMETER BASED HAND GESTURE RECOGNITION SYSTEM |
143 | MEMS BASED VEHICLE INCLINATION MONITOR |
144 | MEMS BASED ROBO CONTROL[WIRELESS/WIRED] |
145 | MEMS BASED HOME APPLIANCE CONTROL [WIRELESS/WIRED] |
SMART CARD BASED
146 | EZEE LINK CARD FOR PUBLIC TRANSPORT SYSTEM |
147 | SMART CARD BASED ATTENDANCE SYSTEM |
148 | SMART CARD BASED SECURITY ACCESS CONTROL SYSTEM |
149 | UNMANNED PETROL BUNK SYSTEM |
150 | PREPAID CARD FOR INTERNET BROWSING SYSTEM |
151 | PREPAID ENERGY METER USING SMART CARD |
152 | VEHICLE PARKING SYSTEM USING SMART CARD |
153 | AUTOMATIC DOOR OPEING AND CLOSING USING SMART CARD |
154 | HOSPITAL MANAGEMENT SYSTEM USING SMART CARD |
BIO METRICS BASED
155 | FINGERPRINT BASED AUTHENTICATION SYSTEM. |
156 | FINGERPRINT BASED BANK LOCKER SYSTEM. |
157 | FINGERPRINT BASED ATTENDANCE RECORD SYSTEM. |
158 | FINGERPRINT BASED LIFT OPERATING SYSTEM. |
159 | FINGERPRINT BASED ELECTRONIC VOTING SYSTEM. |
160 | FINGER PRINT BASED SECURITY SYSTEM. |
161 | FINGER PRINT BASED VEHICLE SECURITY SYSTEM. |
162 | FINGER PRINT RECOGNIZED ATM SYSTEM. |
163 | FINGER PRINT BASED PHYSICAL ACCESS CONTROL VEHICLE IMMOBILIZER |
ROBOTICS / MECHARTONICS
164 | PATH TRACKING ROBO |
165 | REMOTE CONTROLLED ROBOT |
166 | THERMAL ANALYSIS ROBOT |
167 | DEFENSE APPLICATION ROBOT |
168 | WIRELESS PICK & PLACE ROBOT |
169 | AGRICULTURE ROBOT |
170 | DISTANCE MEASUREMENT ROBOT |
171 | OBSTACLE DETECTION ANDAVOIDANCE ROBOT |
172 | MAGNETIC LIFTER |
173 | PC BASED WIRELESS ROBOT |
174 | LIVE HUMAN IDENTIFICATION ROBOT |
175 | THREE AXIS ROBOTIC ARM FOR INDUSTRIES |
176 | WIRELESS ROBOT WITH SPEED CONTROL |
177 | SOLAR BASED ROBOT |
178 | WIRELESS ROBOTIC ARM |
179 | THREE DEGREE FREEDOM ROBOT |
180 | METAL DETECTING ROBOT |
181 | OBJECT SENSING, PICK & PLACE ROBOT |
182 | GAS DETECTION ROBOT FOR ATOMIC POWER STATION |
183 | WATER SPRINKLING ROBOT FOR FIRE SAFETY |
184 | PICK AND PLACE ROBOT WITH PARALLELISM MECHANISM |
185 | MOBILE PHONE OPERATED ROBOT |
186 | ROBOT NAVIGATION WITH WIRELESS CAMERA |
187 | SMOKE SENSING ROBOT |
188 | HEXA-BOT OPERATION THROGH RF REMOTE |
189 | HEXA-BOT CONTROL X- BEE/ZIG-BEE REMOTE [WITH FRONT END] |
190 | PC BASED WALKING ROBOT THROUGH X- BEE/ZIG-BEE |
191 | WALKING ROBOT CONTROL X- BEE/ZIG-BEE REMOTE |
192 | REAL TIME CAR PARKING SYSTEM USING MICROCONTROLLER [WITH FRONT END] |
193 | WAR HEAD ROBOT & FIRE FIGHTING ROBOT |
PC BASED PROJECTS
194 | PC BASED HITECH HOME IMPLEMENTATION |
195 | REAL TIME COLLEGE ALARM USING PC |
196 | PC BASED INDUSTRIAL PARAMETERS ANNOUNCEMENT SYSTEM |
197 | PC BASED ROBOT NAVIGATIONSYSTEM |
198 | PC BASED WIRELESS ROBOT CONTROL SYSTEM |
199 | DEVICE CONTROL USING PC WIRELESS |
200 | PC BASED OPTIMIM POWER MANAGEMENT SYSTEM FOR HOTELS |
201 | STREET LIGHT MANAGEMENT USING PC |
202 | POWER CUT SCHEDULING USING PC |
203 | EMPLOYEE LOG SYSTEM USING PC AND RFID |
204 | EASY MESSAGE SENDING USING PC |
205 | PC BASED STEPPER MOTOR SPEED AND DIRECTION CONTROL |
COMBINATIONS
206 | GPS BASED BORDER ALERT SYSTEM FOR FISHERMEN WITH BOAT SPEEDOMETER |
207 | AUTOMATIC POWER METER READING SYSTEM USING GSM NETWORK |
208 | GSM AND RFID BASED INTELLIGENT COURIER MAILBOX SYSTEM WITH AUTOMATIC DELIVERY NOTIFICATION |
209 | GPS AND GSM BASED OFFICE CAB MONITORING, ALERTING AND LOGGING SYSTEM |
210 | ACCIDENT IDENTIFICATION SYSTEM USING GSM AND GPS |
211 | GSM BASED SCHOOL CHILDREN SECURITY SYSTEM BASED ON RFID |
212 | SECURITY ACCESS CONTROL USING GPS AND GSM |
213 | GSM AND GPS BASED LIVE HUMAN DETECTION WITH PIR SENSOR |
214 | STUDENT COLLEGE ALERT SYSTEM TO PARENTS BY THEIR ENTRY AT THE COLLEGE PREMISES BY USING RFID AND GSM SMS TECHNOLOGY |
215 | EMPLOYEE LOG SYSTEM USING PC AND RFID |
216 | RFID BASED BUS ANNOUNCEMTN SYSTEM USING APR9600 |
217 | MODERN RESTAURANTS ATOMIZATION FOR WIRELESS MENU DISH ORDERING USING TOUCH PANEL AND ZIGBEE. |
218 | TOUCH SCREEN AND ZIGBEE BASED WIRELESS COMMUNICATION ASSISTANT IN AIRLINES |
219 | TOUCH SCREEN BASED PC ACCESS |
BLUETOOTH BASED
220 | BLUETOOTH ROBOT WITH CMOS IMAGE SENSOR (SPY ROBOT) |
221 | REMOTE CONTROLLED HOME AUTOMATION USING BLUETOOTH |
222 | BLUETOOTH BASED INDUSTRIAL DATA ACQUISITION SYSTEM |
223 | INDUSTRIAL DEVICES CONTROLLING SYSTEM USING BLUETOOTH |
TOUCH SCREEN BASED
224 | TOUCH-BASED INDUSTRIAL MOTORS/ HIGH VOLTAGE DEVICES CONTROL |
225 | TOUCH-BASED HOME AUTOMATION |
226 | ROBO CONTROL |
227 | REAL-TIME ATM ACCESS |
ECE Embedded Systems Projects Institute in Hyderabad